[ad_1]
Highest fixed deposit rates: State Bank of India hiked its fixed deposit rates for certain terms under one year, effective May 15, 2024. HDFC Bank, Canara Bank, and ICICI Bank made changes to their FD rates in February 2024, while Axis Bank updated its rates in May, and PNB did so in April 2024.
Here are the revised FD rates of these banks along with the latest rates from SBI:
State Bank of India (SBI)
According to an ET report, SBI increased its fixed deposit rates by 75 basis points (bps) for deposits maturing between 46 days and 179 days, now standing at 5.50%. Additionally, the bank raised the interest rate for the 180 to 210-day tenure by 25 bps from 5.75% to 6%, and for the 211-day to less than 1-year tenure by 25 bps from 6% to 6.25% for general citizens.
General Public | ||
Tenors | Existing Rates for Public w.e.f. 27/12/2023 | Revised Rates for Public w.e.f. 15/05/2024 |
7 days to 45 days | 3.5 | 3.5 |
46 days to 179 days | 4.75 | 5.5 |
180 days to 210 days | 5.75 | 6 |
211 days to less than 1 year | 6 | 6.25 |
1 Year to less than 2 years | 6.8 | 6.8 |
2 years to less than 3 years | 7 | 7 |
3 years to less than 5 years | 6.75 | 6.75 |
5 years and up to 10 years | 6.5 | 6.5 |
HDFC Bank
The bank provides interest rates from 3% to 7.25% on fixed deposit periods spanning 7 days to 10 years for amounts under Rs 2 crore. Specifically, it increased rates for the 18-month to just under 21-month tenure from 7% to 7.25%. These changes took effect from February 9, 2024.
Tenor Bucket | < 2 Crore |
Interest Rate (per annum) | |
7 – 14 days | 3.00% |
15 – 29 days | 3.00% |
30 – 45 days | 3.50% |
46 – 60 days | 4.50% |
61 – 89 days | 4.50% |
90 days < = 6 months | 4.50% |
6 months 1 days < = 9 months | 5.75% |
9 months 1 day to < 1 year | 6.00% |
1 year to < 15 months | 6.60% |
15 months to < 18 months | 7.10% |
18 months to < 21 months | 7.25% |
21 months – 2 years | 7.00% |
2 Years 1 day to < 2 Year 11 Months | 7.00% |
2 Years 11 Months – 35 Months | 7.15% |
2 Years 11 Months 1 day < = 3 Year | 7.00% |
3 Years 1 day to < 4 Years 7 Months | 7.00% |
4 Year 7 Months – 55 months | 7.20% |
4 Year 7 Months 1 day < = 5 Years | 7.00% |
5 Years 1 day – 10 Years | 7.00% |
ALSO READ | Latest SBI FD rates: State Bank of India raises fixed deposit rates by up to 0.75%; check list
ICICI Bank
The bank provides interest rates ranging from 3% to 7.20% for deposit periods spanning 7 days to 10 years, applicable for amounts below Rs 2 crore. Notably, the highest interest rate of 7.20% is available for the tenure of 15 months to less than 2 years. These rates came into effect from February 17, 2024.
Interest rates (per cent per annum) w.e.f. February 17, 2024 | |
Single deposit of less than ₹2 Crores | |
General Citizen Interest Rates | |
7 days to 14 days | 3.00% |
15 days to 29 days | 3.00% |
30 days to 45 days | 3.50% |
46 days to 60 days | 4.25% |
61 days to 90 days | 4.50% |
91 days to 120 days | 4.75% |
121 days to 150 days | 4.75% |
151 days to 184 days | 4.75% |
185 days to 210 days | 5.75% |
211 days to 270 days | 5.75% |
271 days to 289 days | 6.00% |
290 days to less than 1 year | 6.00% |
1 year to 389 days | 6.70% |
390 days to < 15 months | 6.70% |
15 months to < 18 months | 7.20% |
18 months to 2 years | 7.20% |
2 years 1 day to 3 years | 7.00% |
3 years 1 day to 5 years | 7.00% |
5 years 1 day to 10 years | 6.90% |
5 Years (80C FD) – Max to `1.50 lac | 7.00% |
Axis Bank
The bank offers interest rates ranging from 3% to 7.20% for deposit periods spanning 7 days to 10 years, applicable for amounts below Rs 2 crore. Notably, the highest interest rate of 7.20% is available for the tenure of 17 months to less than 18 months. These rates became effective from May 13, 2024.
Canara Bank
The bank provides interest rates ranging from 4% to 7.25% for deposit periods spanning 7 days to 10 years, applicable for amounts below Rs 2 crore. Notably, the highest interest rate of 7.25% is offered for the tenure of 444 days. These rates became effective from February 19, 2024.
Term Deposits (All Maturities) | General Public |
Rate of Interest (% p.a.) | |
7 Days to 45 Days | 4 |
46 Days to 90 Days | 5.25 |
91 Days to 179 Days | 5.5 |
180 Days to 269 Days | 6.15 |
270 Days to less than 1 Year | 6.25 |
1 Year Only | 6.85 |
444 Days | 7.25 |
Above 1 Year to less than 2 Years | 6.85 |
2 Years & above to less than 3 Years | 6.85 |
3 Years & above to less than 5 Years | 6.8 |
5 Years & above to 10 Years | 6.7 |
Punjab National Bank (PNB)
The bank provides interest rates ranging from 3.5% to 7.25% for deposit periods spanning 7 days to 10 years, applicable for amounts below Rs 2 crore. Notably, the highest interest rate of 7.25% is offered for the tenure of 400 days. These rates became effective from April 12, 2024.
l. No | Period | Existing Rates For Public W.E.F. 08.01.2024 |
1 | 7 to 14 Days | 3.5 |
2 | 15 to 29 Days | 3.5 |
3 | 30 to 45 Days | 3.5 |
4 | 46 to 60 Days | 4.5 |
5 | 61 to 90 Days | 4.5 |
6 | 91 to 179 Days | 4.5 |
7 | 180 to 270 Days | 6 |
8 | 271 Days to 299 Days | 6.25 |
9 | 300 Days | 6.25 |
10 | 301 Days to < 1 Year | 6.25 |
11 | 1 Year | 6.75 |
12 | > 1 Year to 399 days | 6.8 |
13 | 400 Days | 7.25 |
14 | 401 Days to 2 Years | 6.8 |
15 | > 2 years to 3 years | 7 |
16 | > 3 years to 1203 days | 6.5 |
17 | 1204 days** | 6.5 |
18 | 1205 days to 5 years | 6.5 |
19 | > 5 years to 1894 days | 6.5 |
20 | 1895 days** | 6.5 |
21 | 1896 days to 10 years | 6.5 |
Source: Bank websites, interest rates as on May 16, 2024
[ad_2]
Source link